Physiochemical Parameters | CG (mean +- sd) | HCG (mean +-sd) |
Specific Gravity* (g/cc) | 0.0007 ± 0.9390 | 0.0005 ± 1.1230 |
Melting Rang e(0C) | 37.2 – 37.4 | 41.8 – 44.2 |
* Acid Value | 0.02 ± 0.384 | 0.02 ± 0.482 |
Hydroxyl Value | 0.16 ± 16.436 | 0.13 ± 16.430 |
Solidification Temperature (0C) | 21.2 – 22.2 | 16.2 – 18.4 |
Origin: | Iran | |
HS Code Ghee : | 15161000 | |
Weight: | 1Kg to 20 Kg | |
Packing: | Canned | |
Payment Term: | TT | |
Minimum Order: | One Container |
step 1 : letter of intent
step 2 : corporate offer to client
step 3 : agreement to proceed & purchase order
step 4 : deposit pay
step 5 : lead time & schedule
step 6 : packaging
step 7 : freight & certifications
step 8 : balance payment
step 9 : delivery
Laurinda Eloy –
I am impressed with this internet site, rattling I am a big fan .