Basil is the name of an annual plant from the mint family. Its aromatic leaves are eaten raw There are two types of basil, green and purple. This vegetable is mostly used as a vegetable. Basil is native to tropical regions from Central Africa to Southeast Asia.
Basil, like other dark mint plants, has a square stem and opposite leaves. The length of the basil stalk is about 30 to 50 cm and in some varieties it reaches up to one meter.
To make dried basil, you can hang the basil leaves in bunches in the dark after washing and drying them and wait for them to dry. Basil leaves can be dried in the oven or microwave. Drying basil leaves in front of the sun is an old and effective method.
For long-term storage, it is better to prepare dried basil.
Dried basil has the aroma and taste of the fresh plant to some extent, and it can be used in the preparation of various stews and salads and as a flavoring of various types of buranis. Basil is found in most parts of Iran.
Properties
- Boosting the immune system
- Anticancer
- Aid in digestion
- Lower blood pressure
- Treatment of heart diseases
- Decreased blood sugar
- Enhance vision
- loss of appetite
- Asthma treatment
- Treatment of fungal infections
- Bone and teeth health
- Improve and strengthen vision
- Controlling body cholesterol levels
- Bite wound treatment
- Detoxification and liver health
Disadvantages of basil
- Basil contains estragole, its long-term consumption can increase the risk of liver cancer.
- Breastfeeding mothers should not use.
- Basil increases the effect of blood thinners. This plant causes uterine contractions
Hosna Export Company can provide quality dried basil for your company and distributor.
You can submit your request, we can prepare it for your distributor.
Contact us for more details.
The nature of basil
Dried basil has a warm and dry taste. You can use basil to make face masks, teas and teas.
A list of delicious dishes with dried basil
- One of the most delicious dishes you can prepare with dried basil is broth.
- Pumpkin stew
- Eggplant
- All kinds of soups
- Meat feed
- Lens
- Types of cocoa
- …
Importer of dried basil in the world
Product : 071290 Dried basil
Importers | Select your indicators | |||||||
Value imported in 2022 (USD thousand) | Trade balance in 2022 (USD thousand) | Annual growth in value between 2018-2022 (%) | Annual growth in value between 2021-2022 (%) | Share in world imports (%) | Average distance of supplying countries (km) | Concentration of supplying countries | Average tariff (estimated) applied by the country (%) | |
World | 25391834297 | -684246740 | 7 | 13 | 100 | 5281 | 0.04 | |
United States of America | 3375948186 | -1313010925 | 7 | 15 | 13.3 | 7839 | 0.08 | 1.5 |
China | 2715998754 | 877602696 | 8 | 2 | 10.7 | 6528 | 0.04 | 8 |
Germany | 1582884908 | 93739016 | 6 | 11 | 6.2 | 3544 | 0.05 | 1.3 |
Japan | 905098532 | -153026533 | 5 | 17 | 3.6 | 6418 | 0.08 | 1.6 |
United Kingdom | 816299884 | -285818339 | 4 | 17 | 3.2 | 4344 | 0.05 | 0.7 |
France | 814049723 | -205478028 | 5 | 15 | 3.2 | 3362 | 0.06 | 1.3 |
India | 732565993 | -279881779 | 9 | 28 | 2.9 | 5607 | 0.05 | 14.3 |
Korea, Republic of | 731366344 | -47781585 | 9 | 19 | 2.9 | 5863 | 0.08 | 6.6 |
Netherlands | 710771872 | 57487398 | 8 | 14 | 2.8 | 3569 | 0.06 | 1.3 |
Italy | 695235843 | -35848634 | 9 | 22 | 2.7 | 3017 | 0.05 | 1.3 |
Hong Kong, China | 669093235 | -57611332 | 3 | -6 | 2.6 | 2952 | 0.19 | 0 |
Belgium | 624289390 | 12135093 | 9 | 17 | 2.5 | 2636 | 0.07 | 1.3 |
Mexico | 604614616 | -26883903 | 7 | 20 | 2.4 | 7019 | 0.24 | 4.8 |
Canada | 570189759 | 28393107 | 5 | 16 | 2.2 | 4999 | 0.27 | 2.5 |
Spain | 499055069 | -74769014 | 6 | 17 | 2 | 4229 | 0.05 | 1.3 |
Singapore | 475516057 | 39561838 | 6 | 17 | 1.9 | 5913 | 0.07 | 0 |
Taipei, Chinese | 437335829 | 40916512 | 12 | 1.7 | 5211 | 0.08 | 4.9 |
List of importers for the selected product in 2022
Nutritional benefits of dried basil
- Reduction of headache or migraine pains
- Lower blood pressure
- depression treatment
- Improve the immune system
- Anticancer
- liver protector
Properties of basil tea in traditional medicine
The brew of purple basil leaves has all the properties of the basil plant, among other things, it is a stimulant of sexual power and a memory booster.
Nutritional table of dried basil
The main constituent | Amount per 100 grams |
energy (calories) | 233 kcal |
carbohydrate | 47.75 grams |
Protein | 22.98 grams |
fat | 4.07 grams |
Water | 10.35 grams |
fiber | 37.70 grams |
sugar Loaf | 1.71 grams |
Cholesterol | 0.00 mg |
Vitamins of dried basil | |
The name of the vitamin | Amount per 100 grams |
Vitamin A | 37.00 micrograms |
Vitamin D | 0.00 µg |
Vitamin E | 10.70 mg |
Vitamin K | 1714.50 micrograms |
Vitamin C | 0.80 mg |
Thiamine (B1) | 0.08 mg |
Riboflavin (B2) | 1.20 mg |
Niacin (B3) | 4.90 mg |
Choline (B4) | 54.90 mg |
pantothenic acid (B5) | 0.84 mg |
Vitamin B6 | 1.34 mg |
Folate (B9) | 310.00 micrograms |
Vitamin B12 | 0.00 mg |
Minerals of dried basil | |
Calcium | 2240.00 mg |
iron | 89.80 mg |
magnesium | 711.00 mg |
phosphorus | 274.00 mg |
potassium | 2630.00 mg |
sodium | 76.00 mg |
Roy | 7.10 mg |
copper | 2.10 mg |
Manganese | 9.80 mg |
selenium | 3.00 micrograms |
I went over this web site and I conceive you have a lot of excellent info, saved to favorites (:.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.