dried prunes supplier (plum)
Prune (plum) is one of the smooth and sour fruits that is produced in most countries of the world and is one of the major producers in the United States and the state of California, where California black plum is produced.but Hosna export is dried prunes supplier from Iran and Uzbekistan. Iran has a good position in the production of plums and dried plums that have different varieties.
More Information about Prune in: Dried-Plum-Catalogue.pdf
Its processing method is dry sun and also sulfur and it is known in the market with different colors and names and is import by the different countries .
One of the comparative advantages of dried fruits that they produced in Iran, is the competitive price and quality desired by the customer, which is extremely important for importers of prunes.
HOSNA EXPORT company in the field of exporting prunes in a completely hygienic way and with standard certificates, offers this product in international markets.
You can also be one of the customers of prunes of this company and other dried fruits and products, offer it to your customers.
Dried prunes are known in the world market with tariff code 081320.
SPECIFICATION OF DRIED PRUNES (PLUM) PRODUCTS
SPECIFICATION OF DRIED PRUNES (PLUM) PRODUCTS | ||
PRODUCT: | BUKHARA DRY PLUM | |
HS CODE: | 08132000 | |
ORIGIN: | IRAN | |
COLOR: | GOLDEN | |
PACKING: | CARTON | |
WEIGHT: | 5KG | |
MOISTURE: | 25 % | |
QUALITY | A GARDE | |
MINIMUM OF ORDER: | 10 MT |
SPECIFICATION OF DRIED PRUNES (PLUM) PRODUCTS | ||
PRODUCT: | TRADITIONAL DRY PLUM | |
HS CODE: | 08132000 | |
ORIGIN: | IRAN | |
COLOR: | RED AND YELLOW | |
PACKING: | CARTON | |
WEIGHT: | 5KG | |
MOISTURE: | 10 % | |
QUALITY | A GRADE | |
MINIMUM OF ORDER: | 5 MT |
SPECIFICATION OF DRIED PRUNES (PLUM) PRODUCTS | ||
PRODUCT: | SLICE DRY PLUM | |
HS CODE: | 08132000 | |
ORIGIN: | IRAN | |
COLOR: | RED AND YELLOW | |
PACKING: | CARTON | |
WEIGHT: | 5KG | |
MOISTURE: | 5 % | |
QUALITY | A GRADE | |
MINIMUM OF ORDER: | 2 MT |
SPECIFICATION OF DRIED PRUNE (PLUM) PRODUCTS | ||
PRODUCT: | SANTA DRY PLUM | |
HS CODE: | 08132000 | |
ORIGIN: | IRAN | |
COLOR: | VINACCEUS | |
PACKING: | CARTON | |
WEIGHT: | 5KG | |
MOISTURE: | 10 % | |
QUALITY | A GRADE | |
MINIMUM OF ORDER: | 10 MT |
If you are interesting to another dried fruits click here
SPECIFICATION OF DRIED PRUNES (PLUM) PRODUCTS | ||
PRODUCT: | BLACK DRIED PLUM | |
HS CODE: | 08132000 | |
ORIGIN: | IRAN | |
COLOR: | BROWN AND BLACK | |
PACKING: | CARTON | |
WEIGHT: | 5KG | |
MOISTURE: | 15 % | |
QUALITY | B GRADE | |
MINIMUM OF ORDER: | 10 MT |
SPECIFICATION OF DRIED PRUNES (PLUM) PRODUCTS | ||
PRODUCT: | GOLDEN DRIED PLUM | |
HS CODE: | 08132000 | |
ORIGIN: | IRAN | |
COLOR: | GOLDEN | |
PACKING: | CARTON | |
WEIGHT: | 5KG | |
MOISTURE: | 25 % | |
QUALITY | A GRADE | |
MINIMUM OF ORDER: | 10 MT |
For more pictures and buy kind of prunes see our Shop
largest importers for the dried prunes (dried plum)
List of largest importers for the dried prunes in 2020 from http://www.trademap.org
Product : 081320 Dried prunes
Importers | Select your indicators | |||||
Value imported in 2020 (USD thousand) | Trade balance in 2020 (USD thousand) | Quantity imported in 2020 | Quantity Unit | Unit value (USD/unit) | Annual growth in value between 2016-2020 (%) | |
World | 485,147 | 19,596 | 194,713 | Tons | 2,492 | -3 |
Germany | 41,727 | -27,867 | 11,997 | Tons | 3,478 | -6 |
Japan | 30,920 | -30,920 | 6,363 | Tons | 4,859 | -3 |
Italy | 29,953 | -28,190 | 8,510 | Tons | 3,520 | -6 |
Brazil | 28,820 | -28,800 | 13,047 | Tons | 2,209 | 5 |
Russian Federation | 28,391 | -27,726 | 15,973 | Tons | 1,777 | 6 |
Poland | 27,365 | -16,446 | 11,089 | Tons | 2,468 | 9 |
United Kingdom | 23,296 | -20,492 | 8,449 | Tons | 2,757 | -11 |
China | 18,879 | -14,487 | 11,479 | Tons | 1,645 | 33 |
Spain | 18,117 | -999 | 7,365 | Tons | 2,460 | -5 |
Netherlands | 16,397 | -2,588 | 4,949 | Tons | 3,313 | -3 |
Canada | 16,081 | -15,702 | 4,081 | Tons | 3,940 | -1 |
Mexico | 14,365 | -14,347 | 5,226 | Tons | 2,749 | -7 |
Algeria | 10,173 | -10,172 | 5,616 | Tons | 1,811 | -11 |
Australia | 8,918 | -8,510 | 2,691 | Tons | 3,314 | -4 |
Turkey | 7,741 | -4,494 | 4,128 | Tons | 1,875 | 42 |
Belgium | 7,578 | -4,842 | 2,209 | Tons | 3,431 | -5 |
United States of America | 6,945 | 115,554 | 2,479 | Tons | 2,802 | -39 |
Korea, Republic of | 6,110 | -5,670 | 1,524 | Tons | 4,009 | 10 |
France | 5,943 | 42,107 | 1,333 | Tons | 4,458 | -16 |
Greece | 5,866 | -5,569 | 2,118 | Tons | 2,770 | 0 |
Sweden | 5,620 | -5,465 | 1,310 | Tons | 4,290 | -4 |
Czech Republic | 5,427 | -4,165 | 2,285 | Tons | 2,375 | 2 |
You made some good points there. I did a search on the subject and found most guys will approve with your blog.
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.
Hello, i believe that i saw you visited my weblog thus i came to “return the desire”.I am trying to in finding things to enhance my website!I suppose its ok to use a few of your ideas!!
I love it when people come together and share opinions, great blog, keep it up.