Beans are a group of products that are produced in different markets and different countries and they use in all countries of the world. we are beans supplier.
producers of legumes (beans supplier)
The largest producers of legumes are Morocco, China, the Netherlands, Guatemala, the United States, Mexico, France, Kenya, Canada, Russia and Ethiopia. Due to the high consumption of beans in the world, this product is produced in different countries.
Russia, Kyrgyzstan and Uzbekistan are also producers of these products, and Hosna export company exports these products from these countries. We are one of the suppliers of beans in the Middle East.
More Information about Beans in: Beans-Catalogue.pdf
beans specification for import and HS code:
Beans with hs code: 070820 are known in global markets.
Beans or legumes specification (beans supplier) | ||
Product: | WHITE BEAN | |
HS CODE: | 070820 | |
ORIGIN: | UZBEKISTAN , KYRGYZSTAN | |
PACKING: | BAG | |
WEIGHT: | 1 KG TO 30 KG | |
QUALITY: | A GRADE | |
PAYMENT TERM: | TT | |
MINIMUM ORDER: | 1 CONTAINER |
Beans or legumes specification | ||
Product: | RED BEANS | |
HS CODE: | 070820 | |
ORIGIN: | UZBEKISTAN , KYRGYZSTAN | |
PACKING: | BAG | |
WEIGHT: | 1 KG TO 30 KG | |
QUALITY: | A GRADE | |
PAYMENT TERM: | TT | |
MINIMUM ORDER: | 1 CONTAINER |
Beans or legumes specification (beans supplier) | ||
Product: | PINTO BEANS | |
HS CODE: | 070820 | |
ORIGIN: | UZBEKISTAN , KYRGYZSTAN | |
PACKING: | BAG | |
WEIGHT: | 1 KG TO 30 KG | |
QUALITY: | A GRADE | |
PAYMENT TERM: | TT | |
MINIMUM ORDER: | 1 CONTAINER |
Beans or legumes specification | ||
Product: | MUNG BEAN | |
HS CODE: | 07082000 | |
ORIGIN: | UZBEKYSTAN,KYRGYZSTAN | |
PACKING: | BAG | |
WEIGHT: | 1 KG TO 30 KG | |
QUALITY: | A GRADE | |
PAYMENT TERM: | TT | |
MINIMUM ORDER: | 1 CONTAINER |
IF you are interesting to specification of barberry and oleaster and jujube click here
Beans or legumes specification | ||
Product: | LENTIL | |
HS CODE: | 071340 | |
ORIGIN: | RUSSIA | |
PACKING: | BAG | |
WEIGHT: | 1 KG TO 30 KG | |
QUALITY: | A GRADE | |
PAYMENT TERM: | TT | |
MINIMUM ORDER: | 1 CONTAINER |
IF you are interesting to specification of dried grape click here
Beans specification | ||
Product: | CHICKPEAS | |
HS CODE: | 071320 | |
ORIGIN: | IRAN,TURKEY | |
PACKING: | BAG | |
WEIGHT: | 1 KG TO 30 KG | |
QUALITY: | A GRADE | |
PAYMENT TERM: | TT | |
MINIMUM ORDER: | 1 CONTAINER |
you can see more picture and buy legumes and beans here
LARGEST IMPORTER BEANS AND VIGNA SPP
List of importers for the BEANS in 2020 from http://www.trademap.org
Product : 070820 Fresh or chilled beans “Vigna spp., Phaseolus spp.”, shelled or unshelled
Importers | Select your indicators | ||||||
Value imported in 2020 (USD thousand) | Trade balance in 2020 (USD thousand) | Quantity imported in 2020 | Quantity Unit | Unit value (USD/unit) | Annual growth in value between 2016-2020 (%) | Annual growth in quantity bween 2016-2020 (%) | |
World | 1,073,988 | -60,893 | 662,535 | Tons | 1,621 | 2 | 2 |
United States of America | 197,721 | -125,070 | 110,846 | Tons | 1,784 | 10 | 7 |
Spain | 162,412 | -102,674 | 131,402 | Tons | 1,236 | -1 | 0 |
United Kingdom | 132,191 | -129,142 | 43,224 | Tons | 3,058 | 4 | 4 |
Netherlands | 121,950 | -23,373 | 63,885 | Tons | 1,909 | 3 | 4 |
France | 107,217 | -40,360 | 47,160 | Tons | 2,273 | -9 | -5 |
Canada | 73,584 | -68,796 | 31,810 | Tons | 2,313 | 5 | 5 |
Belgium | 67,914 | -44,551 | 104,313 | Tons | 651 | 4 | 5 |
Germany | 62,341 | -42,305 | 24,845 | Tons | 2,509 | 0 | -6 |
Italy | 32,884 | -28,553 | 18,918 | Tons | 1,738 | 7 | 5 |
Switzerland | 16,251 | -16,250 | 4,343 | Tons | 3,742 | 6 | 2 |
Singapore | 14,690 | -14,248 | 13,637 | Tons | 1,077 | 2 | 1 |
Portugal | 9,910 | -8,676 | 5,607 | Tons | 1,767 | 8 | 3 |
Ireland | 8,558 | -8,449 | 2,210 | Tons | 3,872 | 11 | 0 |
Austria | 5,381 | -4,632 | 1,919 | Tons | 2,804 | 2 | -1 |
New Zealand | 5,130 | -5,117 | 1,472 | Tons | 3,485 | -2 | -4 |
Kuwait | 5,003 | -5,003 | 3,687 | Tons | 1,357 | 15 | 11 |
Qatar | 3,999 | -3,999 | 2,636 | Tons | 1,517 | 1 | -6 |
Sweden | 3,684 | -3,371 | 1,287 | Tons | 2,862 | -10 | 0 |
Japan | 3,481 | -3,481 | 890 | Tons | 3,911 | -8 | -7 |
Denmark | 2,872 | -2,593 | 1,002 | Tons | 2,866 | 6 | 4 |
Romania | 2,657 | -2,227 | 2,543 | Tons | 1,045 | 5 | -3 |
Venezuela, Bolivarian Republic of | 2,436 | -2,436 | 1,366 | Tons | 1,783 | 55 | 118 |
Norway | 2,343 | -2,312 | 429 | Tons | 5,462 | -2 | -5 |
Malaysia | 2,194 | 4,994 | 3,896 | Tons | 563 | 30 | 29 |
United Arab Emirates | 2,027 | -1,955 | 995 | Tons | 2,037 | -23 | -26 |
The nutritional value of legumes
Beans, lentils and peas are the main legumes and all have their own unique properties in terms of nutritional content. Most legumes contain many micronutrients such as iron, folate (folic acid or vitamin B9), magnesium, phosphorus, manganese and potassium. Some of them also contain large amounts of copper, zinc, calcium, B vitamins and selenium.
A cup of lentils, for example, provides 90 percent of your daily folate needs and 37 percent of your daily iron needs.
Certain beans are also good sources of antioxidants.
For example, black beans, red beans and pinto beans all contain anthocyanins. The same compounds are found in deep-colored foods such as berries, red cabbage and eggplant.
For this reason, legumes are a great way to supplement your diet and help detoxify your body.
Vegetarians may benefit from increased consumption of legumes to ensure they meet these important micro nutrients.
Most legumes contain a good amount of amino acids and are one of the best sources of plant protein.
Chickpeas and beans, for example, each contain 15 grams of protein per serving, while white beans contain the same amount of 19 grams of protein.
Would love to always get updated outstanding blog! .
Your article helped me a lot, is there any more related content? Thanks!