puree and juice concentrate uses in juice factory for making juice and another products for people.if you are importer Hosnaexport company is juice concentrate supplier from iran for kind of fruits: such as apple concentrate , pomegranate concentrate , apricot , tomato , grape , orange concentrate , kiwi , cherry , carrot , raisins , peach , barberry , dates , plum and etc
How can you import juice concentrate and puree ?
you should know what kinds of fruits juice concentrate and puree you need ?
There are many fruit juice concentrate suppliers in the world .and they buy many of these products every year .
But we supply some of them .and we can ready it with high quantity.
Hs code for kind of fruit juice concentrate and puree are : 2009
200919 – Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Orange juice : Other
200969 – Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Grape juice (including grape must) : Other
200979 – Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Apple juice : Other
200989 – Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Juice of any other single fruit or vegetable : Other
200990 – Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter : Mixtures of juices
What kind of fruit juice concentrate and puree we can supply?
Fruit juice concentrate | Fruits puree |
White grape concentrate | Apricot puree |
Red grape concentrate | Peach puree |
Apple concentrate | Apple puree |
Pomegranate concentrate | Dates puree and date paste |
Orange concentrate | |
Raisins concentrate | |
Carrot concentrate | |
Cherry concentrate | |
Barberry concentrate | |
Plum concentrate | |
Date concentrate |
What types of packing fruit concentrates do we have?
We can supply this products in barrel , 260 kg – 270 kg in sterile 5 layer packing
do you need refrigerator container or normal container for import fruit concentrate ?
packing for these products is in barrel and they are in 5 layer packing bag and because of that you don’t need refrigerator container.
we ready best packing juice concentrate for you. don’t worry about it.
How much do capacity have per container for fruit juice concentrates ?
In 40 ft container : you can take 80 barrel , 20 pallet , weight per barrel is 230 kg to 270 kg depend to puree and fruit juice concentrates.
how much are the price of fruits juice concentrates and puree ?
because of many reason price for these products are different. Please send formal request we give you all of details for these products.
do you can buy directly puree and fruit juice concentrate from IRAN ?
yes you can buy it. And we take some of these companies in below table.
But some of them sell his products in exw and because of countries law you can buy it directly.
Don’t worry we work with these manufacturer and help you import fruit concentrate and puree to your country.
Hosna export company work with many of these producers and ready it for you , in due your inquiry.
we are fruit juice concentrate suppliers .
some of puree and fruit juice concentrate suppliers and manufacturer in Iran
PRODUCER CONCENTRATE AND PUREE COMPANY | WEBSITE |
SHADLEE COMPANY | http://shadlee.com/ |
NOOSH IRAN COMPANY | http://www.nooshiran.ir/ |
SABA POOLAD COMPANY | https://sapoli.com/ |
NAARIN FARAVAR COMPANY | http://naariran.com/ |
SHAHD AAB COMPANY | http://www.shahdaab.com/En/ |
AZAR KAM COMPANY | https://fa.azarkam.com/ |
DASHTE NESHAT COMPANY | http://dashteneshat.com |
which countries have import fruits juice concentrates from Iran?
some of countries buy and import puree and juice concentrates .
turkey , Afghanistan, Pakistan , Russia , United Arab Emirate , Germany , Iraq , India , Ukraine , South Korea , Netherlands , Australia , Oman , Poland , Armenia , Denmark , united kingdom , Qatar , Austria , Canada , Azerbaijan , Malaysia , Japan and Kuwait
how can you import puree and fruit juice concentrates with HOSNAEXPORT company ?
For import puree and fruit juice concentrates by Hosna export company you should send :
Formal inquiry with details (letter of intent )
We give you corporate offer and we send analysis for your company (proforma invoice)
We send sample for your company (you pay cost of sample to our company)
Agreement to proceed and purchase order
Deposit paid to our account
Lead time and schedule
Packing in due your inquiry
Freight and certification for import puree and fruit juice concentrates (fob , c&f , cif)
Balance payment
Delivery puree and fruit juice concentrates to customer
Fruit juice concentrate Analyses
Apple concentrates | |
specification | natural |
Brix | 70±1 |
PH | 3.0-4.0 |
Acidity | 1.35-2.0 |
Alcohol | <3.0 g/l |
Clarity | >=95 |
Colour | >=45 |
Density | 1.35-1.37 |
N.T.U | <3.0 |
Lactid Acid | <0.4 g/l |
Starch | Negative |
Pectin | Negative |
T.P.C | Negative |
Mold | Negative |
Yeast | Negative |
Patolin | <50ppb |
pomegranate | |
specification | natural |
Brix | 65±1 |
PH | 2.8-3.3 |
Acidity | 5.0-7.0 |
Alcohol | <3.0 g/l |
Clarity | – |
Colour | – |
Density | 1.34-1.36 |
N.T.U | Negative |
Lactid Acid | – |
Starch | Negative |
Pectin | Negative |
T.P.C | Negative |
Mold | Negative |
Yeast | Negative |
Patolin | – |
White grape | |
specification | natural |
Brix | 70±1 |
PH | 3.4-3.9 |
Acidity | 1.3-1.8 |
Alcohol | <3.0 g/l |
Clarity | >=95 |
Colour | >=45 |
Density | 1.34-1.38 |
N.T.U | <3.0 |
Lactid Acid | – |
Starch | Negative |
Pectin | Negative |
T.P.C | Negative |
Mold | Negative |
Yeast | Negative |
Patolin | – |
largest importer puree and fruit juice concentrate
List of importers for juice concentrate in 2020
Product : 2009 Fruit juices, incl. grape must, and vegetable juices, unfermented, not containing added spirit,
importer | Value imported in 2020 (USD thousand) | Trade balance in 2020 (USD thousand) | Quantity imported in 2020 | Quantity Unit | Unit value (USD/unit) | Annual growth in quantity between 2016-2020 (%) | Annual growth in value between 2019-2020 (%) |
World | 14,526,356 | -493,087 | 0 | No quantity | -5 | ||
United States of America | 1,895,449 | -1,113,265 | 0 | No quantity | -14 | ||
Germany | 1,395,651 | -434,887 | 1,181,009 | Tons | 1,182 | 2 | -1 |
Netherlands | 1,242,146 | 228,436 | 1,122,294 | Tons | 1,107 | 0 | -3 |
France | 1,161,486 | -941,095 | 1,213,610 | Tons | 957 | -2 | -7 |
United Kingdom | 1,080,806 | -981,807 | 1,176,518 | Tons | 919 | -7 | 4 |
Belgium | 723,498 | 164,949 | 979,060 | Tons | 739 | -5 | -6 |
Japan | 651,443 | -611,172 | 316,761 | Tons | 2,057 | 1 | -6 |
Canada | 581,633 | -452,395 | 0 | No quantity | -1 | ||
China | 302,673 | 238,648 | 189,355 | Tons | 1,598 | 14 | -17 |
Austria | 300,242 | 19,638 | 198,028 | Tons | 1,516 | 0 | 2 |
Spain | 275,841 | 622,715 | 176,332 | Tons | 1,564 | -4 | 21 |
Poland | 275,772 | 344,774 | 195,249 | Tons | 1,412 | 6 | -4 |
Russian Federation | 263,126 | -218,829 | 162,889 | Tons | 1,615 | -3 | -8 |
Saudi Arabia | 257,419 | 14,070 | 188,096 | Tons | 1,369 | -4 | 27 |
Italy | 245,430 | 283,093 | 171,369 | Tons | 1,432 | 9 | 6 |
Korea, Republic of | 243,091 | -198,187 | 102,493 | Tons | 2,372 | 11 | 3 |
Ireland | 180,916 | -44,987 | 135,159 | Tons | 1,339 | 8 | 4 |
Sweden | 172,040 | -152,824 | 131,080 | Tons | 1,312 | -1 | 5 |
Australia | 149,643 | -113,292 | 0 | No quantity | 4 | ||
Denmark | 146,317 | -61,046 | 112,975 | Tons | 1,295 | -1 | -1 |
Switzerland | 140,461 | -107,539 | 75,432 | Tons | 1,862 | 0 | 8 |
United Arab Emirates | 117,437 | -19,977 | 103,695 | Tons | 1,133 | -16 | -24 |
Portugal | 104,344 | -60,695 | 90,713 | Tons | 1,150 | -1 | -11 |
Yemen | 86,013 | -85,776 | 0 | No quantity | 48 | 13 | |
Czech Republic | 84,028 | -66,801 | 82,549 | Tons | 1,018 | 5 | 4 |
Oman | 75,889 | -73,741 | 0 | No quantity | -18 | ||
Finland | 75,717 | -72,867 | 0 | No quantity | 0 | ||
Singapore | 73,785 | -32,573 | 52,914 | Cubic meters | 1,394 | -1 | -9 |
Norway | 72,809 | -72,451 | 48,576 | Tons | 1,499 | -2 | 2 |
Hungary | 71,125 | 19,722 | 0 | No quantity | -11 | ||
Turkey | 70,990 | 322,299 | 64,896 | Tons | 1,094 | 42 | 21 |
South Africa | 70,667 | 178,947 | 66,168 | Tons | 1,068 | -5 | -38 |
what kinds of products we can supply?
We supply kind of pickled cucumber and gherkin with salt , vinegar and acetic acid click here
tomato paste with different brand and brix. click here
Aseptic tomato paste
Ketchup sauce
Kind of yeast and instant dried yeast . click here
Kind of milk powder and skimmed milk powder. click here
Kind of ghee and cream . click here
For the past few days I’ve been frequently checking out this amazing website, they have sensational content for subscribers. The site owner has a real talent for engaging readers. I’m impressed and hope they maintain their wonderful efforts!
Hello there, I found your blog via Google while looking for a related topic, your site came up, it looks good. I’ve bookmarked it in my google bookmarks.
Spot on with this write-up, I actually assume this website needs rather more consideration. I’ll in all probability be again to learn far more, thanks for that info.