Dried figs is the name of a variety of snacks made from drying fresh figs covered with a thin layer of organic rice flour.
FIG SUPPLIER FROM IRAN
Iran is one of the producers of dried fruits in Asia, where different types of these products are processed and exported to world markets. Various products such as golden raisins, dates, pistachios, saffron, dried fruits, dried apricot and among them : we can mention Iran’s export figs.
HOSNA EXPORT Company is one of the exporters of food products and nuts from Iran and Uzbekistan to different countries of the world and is also active in the field of Iranian figs
if you are interesting so we are one of dried fig supplier.
More Information about Iranian Dried Fig in: Dried-Fig-Catalogue.pdf
specifications for different types of figs .
1. dried figs grade 101 (AAA)
The most expensive type is dried figs, which include light-colored seeds (white and yellow) and relatively large size (larger than 24 mm), and dried figs in this type are completely open and without fine and dark seeds.
SPECIFICATION OF FIG PRODUCTS | ||
PRODUCT: | FIG GRADE 101 (AAA) | |
FIG HS CODE: | 08042010 | |
ORIGIN: | IRAN | |
COLOR: | WHITE AND YELLOW | |
PACKING: | CARTON | |
WEIGHT: | 9 KG | |
MOISTURE: | 10 % | |
SIZE : | 24 MM | |
MINIMUM OF ORDER: | 10 T |
2. Dried Figs Grade 101 (AA)
Grade 101 (AA) dried figs contain light-colored seeds (white and yellow) and an average size of 22 mm. In this type, dried fig seeds have a maximum of 90% open mouth and a maximum of 4% dark seeds.
SPECIFICATION OF FIG PRODUCTS | ||
PRODUCT: | FIG GRADE 101 (AA) | |
FIG HS CODE: | 08042010 | |
ORIGIN: | IRAN | |
COLOR: | WHITE AND YELLOW | |
PACKING: | CARTON | |
WEIGHT: | 9 KG | |
MOISTURE: | 10 % | |
SIZE : | 22 MM | |
MINIMUM OF ORDER: | 10 TON |
3. Dried Figs Grade 101 (A)
Grade 101 dried figs (A) contain light colored seeds (white and yellow) and size between 14 to 22 mm. In this type, dried fig seeds have at least 25% open mouth and a maximum of 15% dark seeds.
SPECIFICATION OF FIG PRODUCTS | ||
PRODUCT: | FIG GRADE 101 (A) | |
FIG HS CODE: | 08042010 | |
ORIGIN: | IRAN | |
COLOR: | WHITE AND YELLOW | |
PACKING: | CARTON | |
WEIGHT: | 9 KG | |
MOISTURE: | 10 % | |
SIZE : | 14 MM-22 MM | |
MINIMUM OF ORDER: | 10 TON |
IF you are interesting to specification of barberry and oleaster and jujube click here
4. dried figs grade (AA)
Grade dried figs (AA) contain light-colored seeds (white and yellow) with an average size of 20 mm. In this type, dried fig seeds have at least 45% open mouth and a maximum of 4% dark seeds.
SPECIFICATION OF FIG PRODUCTS | ||
PRODUCT: | FIG GRADE (AAA) | |
FIG HS CODE: | 08042010 | |
ORIGIN: | IRAN | |
COLOR: | WHITE | |
PACKING: | CARTON | |
WEIGHT: | 1Kg – 9Kg | |
MOISTURE: | 15% | |
SIZE : | 24 MM | |
MINIMUM OF ORDER: | 10 Ton This product ready with sulfur |
5. dried figs grade (A)
Grade dried figs (A) contain yellow and brown seeds with an average size of 20 mm. In this type of dried fig seeds, most seeds are closed-mouthed and at least 25% open-mouthed.
SPECIFICATION OF FIG PRODUCTS | ||
PRODUCT: | FIG GRADE (AA) | |
FIG HS CODE: | 08042010 | |
ORIGIN: | IRAN | |
COLOR: | WHITE AND YELLOW | |
PACKING: | CARTON | |
WEIGHT: | 9 KG | |
MOISTURE: | 10 % | |
SIZE : | 22 MM | |
MINIMUM OF ORDER: | 10 TON |
IF you are interesting to specification of dried grape click here
6. dried figs grade (B)
Grade dried figs (B) contain brown and gray seeds with an average size of 14 mm. In this type, dried fig seeds are most seeds with the mouth closed and at least 3% open.
SPECIFICATION OF FIG PRODUCTS (fig supplier) | ||
PRODUCT: | FIG GRADE (B) | |
FIG HS CODE: | 08042010 | |
ORIGIN: | IRAN | |
COLOR: | WHITE AND YELLOW | |
PACKING: | CARTON | |
WEIGHT: | 9 KG | |
MOISTURE: | 10 % | |
SIZE : | 14 MM | |
MINIMUM OF ORDER: | 10 TON |
7. Pressed figs grade (A)
Grade (A) pressed figs contain wet fig seeds that are pressed by the machine in the form of tablets and have a light color that is offered in packages of 250, 400 and 500 g.
SPECIFICATION OF FIG PRODUCTS (fig supplier) | ||
PRODUCT: | FIG GRADE (A) | |
FIG HS CODE: | 08042010 | |
ORIGIN: | IRAN | |
COLOR: | WHITE AND YELLOW | |
PACKING: | CARTON | |
WEIGHT: | 250 G – 400G – 500G | |
MOISTURE: | 15 % | |
SIZE : | 14 MM | |
MINIMUM OF ORDER: | 10 TON |
8. Pressed figs grade (B)
Grade (B) pressed figs contain wet fig grains that are pressed by the machine in the form of tablets and have a darker color than grade A, which is offered in packages of 250, 400 and 500 g.
9. dried figs grade A prepared with sulfur
This fig, which is prepared by sulfur after collection, has a higher moisture content and is different from the figs mentioned above. It is available in 9 kg cartons and 1 kg containers.
you can see more pictures of fried figs and buy here .
The most important countries importing FIG products are listed in the table below
List of importers for fig in 2022 by http://www.trademap.com
FIG HS CODE : 080420 Fresh or dried figs
importer | Value imported in 2022 (USD thousand) | Trade balance in 2022 (USD thousand) | Quantity imported in 2022 | Quantity Unit | Unit value (USD/unit) | Annual growth in value between 2021-2022 (%) | Average tariff (estimated) applied by the country (%) |
World | 565,159 | -39,613 | 0 | No quantity | -5 | ||
Germany | 67,516 | -46,610 | 19,992 | Tons | 3,377 | -19 | 2.1 |
France | 57,944 | -51,178 | 16,614 | Tons | 3,488 | -19 | 2.1 |
United States of America | 54,954 | -45,184 | 15,982 | Tons | 3,438 | 7 | 1.1 |
Austria | 35,363 | -6,354 | 10,645 | Tons | 3,322 | -16 | 2.1 |
Canada | 29,928 | -29,260 | 5,266 | Tons | 5,683 | 10 | 0 |
United Kingdom | 28,087 | -27,949 | 7,195 | Tons | 3,904 | -6 | 2.1 |
Netherlands | 23,376 | -2,278 | 4,948 | Tons | 4,724 | -23 | 2.1 |
Italy | 22,837 | -15,520 | 5,112 | Tons | 4,467 | -15 | 2.1 |
China | 21,207 | -20,487 | 14,691 | Tons | 1,444 | 30 | 26.5 |
Switzerland | 20,233 | -19,892 | 4,057 | Tons | 4,987 | -11 | 0.1 |
Russian Federation | 14,370 | -14,331 | 6,880 | Tons | 2,089 | 49 | 3.2 |
Hong Kong, China | 13,537 | -12,625 | 1,958 | Tons | 6,914 | 40 | 0 |
Japan | 13,373 | -13,373 | 1,966 | Tons | 6,802 | 0 | 3.3 |
Türkiye | 12,587 | 294,377 | 3,147 | Tons | 4,000 | 51 | 45.3 |
Belgium | 11,712 | -8,439 | 3,141 | Tons | 3,729 | -17 | 2.1 |
Australia | 8,517 | -8,148 | 1,980 | Tons | 4,302 | 27 | 0 |
Poland | 7,977 | -7,746 | 2,186 | Tons | 3,649 | -14 | 2.1 |
Sweden | 6,961 | -6,793 | 1,529 | Tons | 4,553 | 3 | 2.1 |
United Arab Emirates | 6,444 | -5,206 | 0 | No quantity | -12 | 0 | |
Bulgaria | 6,076 | -627 | 1,916 | Tons | 3,171 | -24 | 2.1 |
Egypt | 6,024 | -5,877 | 1,239 | Tons | 4,862 | 23 | 15 |
Hey very nice website!! Guy .. Excellent .. Wonderful .. I’ll bookmark your website and take the feeds additionallyKI’m satisfied to find so many helpful info here in the submit, we need work out more techniques in this regard, thank you for sharing. . . . . .