Vanilla is a plant fruit from the Salep family. This plant is in the form of a stick or a thin, black pod, whose seeds are fermented after processing to release its aroma Vanilla has various uses, especially in the food industry, and is used as a flavoring in all kinds of sweets, cakes, biscuits, coffee, yogurt, ice cream and all kinds of desserts.
vanilla powder
Vanilla powder is different from the vanilla plant. The vanilla plant is native to regions such as India, Mexico and South America and is cultivated in these regions and has a special taste and aroma due to the presence of a substance called vanillin . But vanilla powder contains vanilla essence and aroma. This powder is sold in 2 types of sugar and simple. Sugar vanilla is the powdered vanilla that is mixed with sugar.
Features of vanilla
Vanilla is a soothing spice and the best medicine to deal with anxiety, worry and everyday stress and reduces the desire to overeat by controlling hunger. As a result, it is a suitable option for weight loss.
Other therapeutic properties of vanilla include preventing tooth decay, treating stomach pain and ulcers, relieving nausea, regulating menstruation, preventing cancer, improving neurological disorders such as Alzheimer’s and Parkinson’s, stimulating the secretion of male and female hormones, preventing allergies, Sinus treatment indicated. Cough, reducing inflammation caused by convulsions and fever and treating inflammation of the digestive tract.
However, consuming too much vanilla can cause headaches, skin rashes, and insomnia.
Hosna Export Company can provide quality vanilla powder for your company and distributor.
You can submit your request, we can prepare it for your distributor.
Contact us for more details.
Botanically, vanilla is a member of the Orchidaceae family.
There are three main types of vanilla used for culinary purposes:
Common name and alternate names… | Primarily grown in… | Botanical Name (and alternate)… |
Bourbon vanilla Madagascar vanilla Mexican vanilla | Madagascar, Indonesia, and Mexico | *Vanilla planifolia (Vanilla fragrans) |
Tahitian Vanilla | South Pacific | Vanilla tahitensis |
Guadeloupe vanilla Antilles vanilla Banana vanilla | West Indies, Central America, and South America (Peru) | **Vanilla pompona |
Nutrient content of vanilla
Water | 52.58 g |
Energy | 288 kilojoules |
Protein | 1205 g |
total lipid (fat) | 0.06 g |
ash | 0.26 g |
Carbohydrates, with a difference | 12.6 g |
Sugars, total including NLEA | 12.65 g |
Calcium | 11 mg |
iron | 0.12 mg |
magnesium | 11 mg] |
phosphorus | 6 mg |
potassium | 148 mg |
sodium | 9 mg |
Roy | 0.11 mg |
Types of vanilla
Vanilla plant is available in the form of liquid vanilla, vanilla extract, natural vanilla powder, which varies depending on the type of consumption.
Importer of vanilla and vanilla powder in the world
Product : 0905 Vanilla
Importers | Select your indicators | |||||
Value imported in 2022 (USD thousand) | Trade balance in 2022 (USD thousand) | Quantity imported in 2022 | Quantity Unit | Unit value (USD/unit) | Annual growth in value between 2018-2022 (%) | |
World | 940015 | -85213 | 7902 | Tons | 118959 | -11 |
United States of America | 350745 | -338153 | 1987 | Tons | 176520 | -15 |
France | 230804 | -160484 | 1234 | Tons | 187037 | -4 |
Germany | 78065 | -43867 | 510 | Tons | 153069 | -17 |
Canada | 72904 | -28665 | 442 | Tons | 164941 | 4 |
Netherlands | 40968 | -14796 | 214 | Tons | 191439 | 5 |
Belgium | 18050 | -5691 | 166 | Tons | 108735 | 8 |
Switzerland | 17922 | -9995 | 107 | Tons | 167495 | -5 |
United Kingdom | 14381 | -11388 | 315 | Tons | 45654 | -6 |
Mauritius | 12977 | -12544 | 60 | Tons | 216283 | -25 |
Japan | 12654 | -12654 | 65 | Tons | 194677 | -28 |
Italy | 10513 | -9747 | 105 | Tons | 100124 | -14 |
Denmark | 10263 | -7837 | 120 | Tons | 85525 | -6 |
Poland | 9173 | -2390 | 47 | Tons | 195170 | -13 |
Indonesia | 9091 | 13894 | 308 | Tons | 29516 | 6 |
Australia | 7212 | -4190 | 62 | Tons | 116323 | -18 |
Korea, Republic of | 4197 | -4181 | 22 | Tons | 190773 | 2 |
Austria | 3913 | -2697 | 21 | Tons | 186333 | -21 |
Sweden | 3428 | -3206 | 70 | Tons | 48971 | -11 |
Czech Republic | 3311 | -187 | 16 | Tons | 206938 | -7 |
United Arab Emirates | 2692 | -768 | 0 | No quantity | 12 | |
Spain | 2425 | -2032 | 133 | Tons | 18233 | -18 |
Norway | 1685 | -1685 | 5 | Tons | 337000 | -17 |
South Africa | 1449 | 163 | 8 | Tons | 181125 | -15 |
Saudi Arabia | 1299 | 255 | 164 | Tons | 7921 | 16 |
Cayman Islands | 1282 | -1282 | 11 | Tons | 116545 | -22 |
Romania | 1259 | -315 | 18 | Tons | 69944 | -19 |
China | 1251 | -1251 | 11 | Tons | 113727 | -8 |
New Zealand | 1026 | -394 | 8 | Tons | 128250 | -16 |
Finland | 971 | -969 | 6 | Tons | 161833 | -4 |
List of importers for the selected product in 2022
The products we offer are:
Licorice Root Powder : link
Garlic Powder : link
Paprika Powder : link
What i do not understood is in truth how you are not actually a lot more smartlyliked than you may be now You are very intelligent You realize therefore significantly in the case of this topic produced me individually imagine it from numerous numerous angles Its like men and women dont seem to be fascinated until it is one thing to do with Woman gaga Your own stuffs nice All the time care for it up
Can I just say what a relief to search out somebody who truly knows what theyre talking about on the internet. You positively know tips on how to carry an issue to mild and make it important. Extra folks must learn this and perceive this facet of the story. I cant imagine youre not more in style because you positively have the gift.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?