Watermelon seed use for roast and mixture with nuts for eating . some of countries are producer of this product and they are exporter of watermelon seed and melon seed. Hosna export company is watermelon seeds and melon seeds supplier from Iran , Afghanistan and Uzbekistan.
More Information about Watermelon seed in: Nuts-Catalogue.pdf
Which watermelon seed and melon seed do we can supply?
We have 2 kind of watermelon seed for export to your country
Red watermelon seed
yellow water melon seed.
If you need roasted watermelon seed . you can send your inquiry and we can ready it for your distributor
Watermelon seed like sun flower seed and pumpkin seed uses for eating in nuts and this seeds have a good taste and flavor
How can you import watermelon seeds by Hosna export company?
For import watermelon seeds and melon seeds by Hosna export company you should send :
- Formal inquiry with details (letter of intent )
- We give you corporate offer (proforma invoice)
- Agreement to proceed and purchase order
- Deposit paid to our account
- Lead time and schedule
- Packing in due your inquiry
- Freight and certification for import (fob , c&f , cif)
- Balance payment
- Delivery your inquiry for dried nuts , or water melon seeds.
what kinds of products we can supply?
We supply watermelon seed and melon seed
dried mulberry link
kind of dried and fresh dates , syrup dates and dates paste. link
dried figs from Iran and Turkey. LINK
pistachio and pistachio kernel from iran. LINK
dried apricots and kayisi from Iran Afghanistan and Uzbekistan . LINK
raisins and currants from Iran , Uzbekistan and Afghanistan . LINK
rosebud and rosewater from iran . LINK
jujube and senjed from iran and Uzbekistan. link
dried prunes from iran and Uzbekistan. link
pine nuts or chilgoza from Afghanistan link
our customer usually order kind of products together and mixture.
If you want, we can ready mixture some of products for you.
Watermelon seed Benefits
1.Low calorie
One ounce of watermelon seed kernels contains approximately 158 caloriesTrusted Source. That’s not much lower than an ounce of Lay’s Potato Chips (160 calories), but let’s take a look at what constitutes an ounce.
A large handful of watermelon seeds weighs about 4 grams and contains about just 23 calories. Far less than a bag of potato chips!
2.Magnesium
One of several minerals found in watermelon seeds is magnesium. In a 4-gram serving, you’ll get 21 mg of magnesium, which is 5 percent of the daily value.
3. Iron
A handful of watermelon seeds contains about 0.29 mg of iron, or about 1.6 percent of the daily value. It might not seem like much, but the NIH only recommends adults get 18 mg in their day.
4. “Good” fats
Watermelon seeds also provide a good source of both monounsaturated and polyunsaturated fatty acids — one large handful (4 grams) provides 0.3 and 1.1 grams, respectively.
5.Zinc
Watermelon seeds are also good source of zinc. They provide about 26 percent of the daily value in one ounce, or 4 percent DV in one large handful (4 grams).
Zinc is an important nutrient, essential to the immune system. It’s also necessary for:
- the body’s digestive and nervous systems
- cell regrowth and division
- your senses of taste and smell
Melon seed uses
Its seed oil is a good source of natural antioxidants like vitamin E and ß-carotene. Egusi seed is a good source of potassium and calcium, minerals that regulate blood pressure. It is also a rich source of magnesium, phosphorus, iron and zinc. And just like all plant foods, egusi is naturally cholesterol-free.
More Information about Melon seed in: Nuts-Catalogue.pdf
List of importers for mixture nuts in 2020
Product : 081350 Mixtures of nuts or dried fruits
importers | Value imported in 2020 (USD thousand) | Trade balance in 2020 (USD thousand) | Quantity imported in 2020 | Quantity Unit | Unit value (USD/unit) | Annual growth in value between 2016-2020 (%) | Annual growth in quantity between 2016-2020 (%) | Annual growth in value between 2019-2020 (%) |
World | 338,964 | 16,585 | 0 | No quantity | -1 | -2 | -1 | |
United Kingdom | 50,150 | -38,510 | 5,962 | Tons | 8,412 | -9 | -7 | -24 |
France | 43,013 | -3,567 | 4,541 | Tons | 9,472 | 7 | 12 | 8 |
Germany | 26,673 | 87,734 | 3,573 | Tons | 7,465 | -1 | 1 | -7 |
Belgium | 24,318 | -20,251 | 3,349 | Tons | 7,261 | -7 | 0 | 20 |
Netherlands | 14,640 | -3,306 | 2,129 | Tons | 6,876 | -2 | 3 | 4 |
Austria | 13,390 | -1,743 | 1,469 | Tons | 9,115 | 2 | 3 | 8 |
Poland | 13,208 | -11,200 | 1,577 | Tons | 8,375 | 2 | -5 | -5 |
Sweden | 12,708 | -11,897 | 1,587 | Tons | 8,008 | -5 | -1 | 18 |
Ireland | 12,294 | -12,151 | 2,124 | Tons | 5,788 | 24 | 28 | 15 |
Czech Republic | 10,889 | -8,442 | 1,491 | Tons | 7,303 | 20 | 23 | 33 |
Switzerland | 9,979 | -9,653 | 1,016 | Tons | 9,822 | 6 | 8 | 4 |
Spain | 9,574 | -1,241 | 0 | No quantity | 11 | 0 | ||
Portugal | 7,535 | -7,326 | 1,135 | Tons | 6,639 | 30 | 18 | 17 |
Italy | 7,533 | 17,884 | 867 | Tons | 8,689 | 2 | 8 | -34 |
United States of America | 6,465 | 12,283 | 521 | Tons | 12,409 | 1 | -9 | 10 |
Finland | 6,196 | -6,128 | 20 | Tons | 309,800 | -15 | -65 | -9 |
Kazakhstan | 4,487 | -4,442 | 10,852 | Tons | 413 | -25 | -23 | 76 |
Canada | 2,777 | -979 | 536 | Tons | 5,181 | -3 | 6 | -24 |
Mexico | 2,761 | -2,061 | 0 | No quantity | 1 | 12 | ||
Pakistan | 2,760 | -2,115 | 2,298 | Tons | 1,201 | 116 | 146 | 644 |
United Arab Emirates | 2,735 | -511 | 473 | Tons | 5,782 | 5 | 3 | 18 |
Slovakia | 2,623 | 6,387 | 393 | Tons | 6,674 | -9 | -5 | -3 |
Russian Federation | 2,554 | -1,522 | 3,621 | Tons | 705 | 49 | 64 | 18 |
Estonia | 2,159 | 5,393 | 298 | Tons | 7,245 | -6 | -8 | 1 |
Saudi Arabia | 2,138 | -2,131 | 383 | Tons | 5,582 | 17 | 2 | 45 |
Latvia | 2,106 | -853 | 279 | Tons | 7,548 | 2 | 2 | 18 |
Australia | 2,060 | 5,589 | 496 | Tons | 4,153 | 22 | 18 | 58 |
Slovenia | 1,945 | -1,885 | 239 | Tons | 8,138 | 3 | 10 | -3 |
Hungary | 1,943 | -1,598 | 262 | Tons | 7,416 | 5 | 8 | -20 |
Lithuania | 1,904 | 6,235 | 262 | Tons | 7,267 | 20 | 25 | -3 |
Denmark | 1,896 | 8,331 | 329 | Tons | 5,763 | -2 | 0 | -25 |
Croatia | 1,785 | -1,249 | 212 | Tons | 8,420 | 7 | 8 | -11 |
Romania | 1,727 | -1,636 | 275 | Tons | 6,280 | -10 | -6 | -35 |
Greece | 1,723 | -759 | 273 | Tons | 6,311 | -3 | -1 | 13 |
Hong Kong, China | 1,486 | -852 | 194 | Tons | 7,660 | -2 | -12 | 53 |
Palestine, State of | 1,376 | -1,354 | 164 | Tons | 8,390 | 34 | 13 | |
Luxembourg | 1,289 | -1,265 | 118 | Tons | 10,924 | -5 | -6 | -14 |
Namibia | 1,094 | -1,094 | 262 | Tons | 4,176 | -4 | 2 | -21 |
Ukraine | 1,064 | -1,048 | 1,800 | Tons | 591 | 42 | 66 | 18 |
Singapore | 1,016 | -950 | 0 | No quantity | 5 | -5 | ||
Norway | 999 | -991 | 176 | Tons | 5,676 | -9 | -11 | -23 |
Brunei Darussalam | 882 | -875 | 221 | Tons | 3,991 | 28 | 45 | -6 |
Thailand | 869 | 978 | 264 | Tons | 3,292 | 17 | -12 | 82 |
China | 864 | 1,964 | 57 | Tons | 15,158 | 0 | -12 | 3 |
Good web site! I truly love how it is simple on my eyes and the data are well written. I’m wondering how I might be notified whenever a new post has been made. I have subscribed to your feed which must do the trick! Have a great day!
I looking for yellow muskmelon seeds for UAE. If ready stock available please contact me and provide price quotation CNF Jebel ali
I¦ve read a few good stuff here. Definitely value bookmarking for revisiting. I surprise how so much attempt you place to make the sort of magnificent informative web site.