It is one of the common types of beans. Due to its appearance similarity in shape and color to kidney, this bean is named red beans (in English: Kidney bean). Red beans can be confused with other beans that are this color, including azuki beans.
The color of red beans is reddish brown. Red beans take on the flavor of spices when cooked. Red beans are a rich source of nutrients in a way that can be a good option for vegetarians who don’t eat meat, and can actually use it as red meat. There are basically three types of red beans, including red beans, azuki beans (large red beans) and small red beans.
Most of the consumption of red beans is in the food industry. Red beans have a special place in the Iranian food list and are used to prepare popular dishes such as vegetable stew and bean soup.
Why should you choose Hosna Export Company as your supplier?
We are the exporter of Kidney beans.
We follow strict quality control (QC) measures for all our product processes.
You can send your request, we can prepare it for you.
Contact us for more information.
Importer Red Beansin(Kidney beans) the world
Product : 070820 Red Beans(Kidney beans )
Importers | Select your indicators | ||||||
Value imported in 2022 (USD thousand) | Quantity imported in 2022 | Quantity Unit | Unit value (USD/unit) | Annual growth in value between 2018-2022 (%) | Annual growth in quantity between 2018-2022 (%) | Annual growth in value between 2021-2022 (%) | |
World | 1526740 | 934857 | Tons | 1633 | -1 | -2 | -11 |
United States of America | 342312 | 155755 | Tons | 2198 | 8 | 1 | 5 |
Netherlands | 161123 | 70289 | Tons | 2292 | -2 | -2 | -23 |
United Kingdom | 158317 | 54508 | Tons | 2904 | -2 | 1 | -28 |
Spain | 147987 | 121728 | Tons | 1216 | -7 | -3 | -12 |
Canada | 132080 | 39383 | Tons | 3354 | 1 | -2 | 2 |
France | 128944 | 60673 | Tons | 2125 | -5 | 0 | -10 |
Belgium | 102989 | 188233 | Tons | 547 | -1 | 0 | -26 |
Germany | 85844 | 36665 | Tons | 2341 | -1 | 0 | -15 |
Italy | 41094 | 23002 | Tons | 1787 | -1 | -7 | -2 |
Singapore | 22558 | 14378 | Tons | 1569 | 5 | 0 | 2 |
Switzerland | 16964 | 4437 | Tons | 3823 | 4 | 5 | -21 |
Portugal | 14520 | 10363 | Tons | 1401 | -1 | 0 | 8 |
Sweden | 12262 | 2842 | Tons | 4315 | 1 | 8 | -5 |
Denmark | 11109 | 6296 | Tons | 1764 | 3 | 16 | -14 |
United Arab Emirates | 10925 | 14477 | Tons | 755 | -2 | 6 | 14 |
Austria | 8888 | 3567 | Tons | 2492 | -6 | -3 | -15 |
Norway | 7994 | 1349 | Tons | 5926 | -7 | -6 | -10 |
Ireland | 7405 | 243 | Tons | 30473 | -2 | -45 | -3 |
Malaysia | 6889 | 6223 | Tons | 1107 | -4 | -6 | -16 |
Thailand | 5492 | 6473 | Tons | 848 | 18 | -6 | 67 |
Japan | 5331 | 1232 | Tons | 4327 | -17 | -19 | -35 |
Kuwait | 5110 | 2536 | Tons | 2015 | 5 | -8 | -56 |
New Zealand | 5093 | 911 | Tons | 5591 | -5 | -18 | -35 |
Russian Federation | 4860 | 3188 | Tons | 1524 | 30 | 15 | -10 |
Czech Republic | 4416 | 1742 | Tons | 2535 | 18 | 12 | 20 |
Qatar | 4122 | 2594 | Tons | 1589 | -5 | -8 | -5 |
Taipei, Chinese | 3527 | 2220 | Tons | 1589 | 0 | -7 | 16 |
List of importers for the selected product in 2022
Properties
- To strengthen memory
- To reduce cholesterol
- To treat constipation
- To strengthen the immune system
- For heart health
- To strengthen bones
- To prevent cancer
- For the treatment of irritable bowel syndrome
- To regulate blood sugar and diabetic patients
- For blood pressure
- To clean the stomach and abdomen
- To reduce migraines
- To maintain skin health
- For the treatment of rheumatism
- A natural detoxifier
- Has anti-aging properties
- For heart health
- To help relieve asthma
Complications of red beans
- Hemagglutinin poisoning
- Digestive problems
- Cancer risk
- Organ damage
Nutritional value table of raw red beans
The main constituent | Amount per 100 grams |
energy (calories) | 333 kcal |
carbohydrate | 60.01 grams |
Protein | 23.58 grams |
fat | 0.83 grams |
Water | 11.75 grams |
fiber | 24.90 grams |
sugar Loaf | 2.23 grams |
Cholesterol | 0.00 mg |
Raw red bean vitamins | |
The name of the vitamin | Amount per 100 grams |
Vitamin A | 0.00 µg |
Vitamin D | 0.00 µg |
Vitamin E | 0.22 mg |
Vitamin K | 19.00 micrograms |
Vitamin C | 4.50 mg |
Thiamine (B1) | 0.53 mg |
Riboflavin (B2) | 0.22 mg |
Niacin (B3) | 2.06 mg |
Choline (B4) | 0.00 mg |
pantothenic acid (B5) | 0.78 mg |
Vitamin B6 | 0.40 mg |
Folate (B9) | 394.00 micrograms |
Vitamin B12 | 0.00 mg |
Minerals of raw red beans | |
The name of the mineral | Amount per 100 grams |
Calcium | 143.00 mg |
iron | 8.20 mg |
magnesium | 140.00 mg |
phosphorus | 407.00 mg |
potassium | 1406.00 mg |
sodium | 24.00 mg |
Roy | 2.79 mg |
copper | 0.96 mg |
Manganese | 1.02 mg |
selenium | 3.20 micrograms |
Your writing is like a breath of fresh air in the often stale world of online content. Your unique perspective and engaging style set you apart from the crowd. Thank you for sharing your talents with us.
Thank you for the auspicious writeup It in fact was a amusement account it Look advanced to more added agreeable from you By the way how could we communicate
you are in reality a good webmaster The website loading velocity is amazing It sort of feels that youre doing any distinctive trick Also The contents are masterwork you have done a fantastic job in this topic
You’re so awesome! I don’t believe I have read a single thing like that before. So great to find someone with some original thoughts on this topic. Really.. thank you for starting this up. This website is something that is needed on the internet, someone with a little originality!
This is my first time pay a quick visit at here and i am really happy to read everthing at one place
Rattling great visual appeal on this web site, I’d value it 10 10.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?