supply raisins and currants with Hosnaexport
Dried Grape supplier (Raisins)
you can find dried grape supplier and importer with this HS code :080620
Iran is one of the major producers of raisins and dried grapes, which in addition to the needs of its domestic markets has been able to export surplus production to other countries. The most famous production centers of this Iranian export product can be considered the cities of Malayer, Bonab, Malekan, Zanjan, Qazvin, Fars and Kashmar, whose export raisins are world famous, the most important types are golden, sultana, Malayer raisins, green Raisins and black currant can be named.
More Information about Dried Grapes in: Raisins-Catalogue.pdf
BENEFITS OF RAISINS AND DRIED GRAPES
Raisins contain large amounts of potassium, calcium, iron, zinc, sodium, B vitamins, folate, thiamine, vitamin C, etc. The minerals in raisins show the very high nutritional value of this product. All this has led to the use of raisins to treat or prevent some diseases such as digestive problems, skin and hair health, kidney problems, anemia, cancer, cholesterol and so on.
LARGEST DRIED GRAPE SUPPLIER
Different countries are active in exporting dried grapes (raisins). The largest countries in the field of raisin exports are Turkey, Chile, Iran, Uzbekistan …
In fact, the main feature of Iran, in relation to raisin exports, is a reasonable price in world markets with the quality expected by the customer.
HOSNA EXPORT is one of the companies active in the field of exporting dried grapes ,raisins and Currants from Iran and Uzbekistan and sends its products to Russia, Turkey, Germany, UAE and India.
We are ready to offer all kinds of dried grapes and raisins with the quality that you want.
GOLDEN , SULTANA , GREEN RAISINS AND CURRANTS PRICE :
ROW | TYPE OF RAISINS | RAISINS WHOLESALE PRICE (PER TON) SIMPLE PACKING IN FEBRUARY | ORIGIN |
1 | GOLDEN RAISINS | 2200 USD – 2600 USD | IRAN |
2 | GOLDEN RAISINS | 2000 USD – 2500 USD | UZBEKISTAN |
3 | SULTANA RAISINS | 1500 USD – 1700 USD | IRAN |
4 | GREEN RAISINS | 2900 USD – 3100 USD | IRAN |
5 | YELLOW RAISINS | 2500 USD – 2800 USD | IRAN |
6 | CURRANTS | 3000 USD – 3200 USD | AFGHANISTAN |
7 | CURRANTS | 3000 USD – 5500 USD | UZBEKISTAN |
SPECIFICATION DRIED GRAPES IN HOSNA EXPORT COMPANY
PRODUCT : GREEN DRIED GRAPS (RAISINS) | ||
HS CODE: | 0806270 | |
GRADE : | A , B | |
PACKING: | CARTON | |
WEIGHT : | 5 KG NET | |
COLOR: | GREEN | |
DRYING METHOD: | NATURE |
IF you are interest to specification of dried dates click here
PRODUCT : YELLOW DRIED GRAPS (RAISINS) | ||
HS CODE: | 08062070 | |
GRADE : | A | |
PACKING: | CARTON | |
WEIGHT : | 5 KG NET | |
COLOR: | YELLOW | |
DRYING METHOD: | Sulfur |
PRODUCT : SOLTANA DRIED GRAPS (RAISINS) | ||
HS CODE: | 08062010 | |
GRADE : | A | |
PACKING: | CARTON | |
WEIGHT : | 9 KG NET | |
COLOR: | BLACK AND BROWN | |
DRYING METHOD: | NATURE |
IF you are interest to specification of dried fig click here
PRODUCT : GOLDEN DRIED GRAPS (RAISINS) | ||
HS CODE: | 08062030 | |
GRADE : | A , B | |
PACKING: | CARTON | |
WEIGHT : | 9 KG NET | |
COLOR: | GOLDEN | |
DRYING METHOD: | SULFUR |
PRODUCT : CURRANT (RAISINS) | ||
HS CODE: | 08062090 | |
GRADE : | A , B , | |
PACKING: | CARTON | |
WEIGHT : | 10 KG NET | |
COLOR: | BLACK | |
DRYING METHOD: | NATURE | |
SIZE | 8-10 , 10 -12 12-14 |
You can see the main importers of dried grapes
List of importers for dried garpes (dried raisins) in 2022 by http://www.trademap.org
HS CODE DRIED GRAPES: 080620
importer | Value imported in 2022 (USD thousand) | Trade balance in 2022 (USD thousand) | Quantity imported in 2022 | Quantity Unit | Unit value (USD/unit) | Annual growth in value between 2021-2022 (%) | Average tariff (estimated) applied by the country (%) |
World | 1,447,129 | -70,815 | 0 | No quantity | 0 | ||
United Kingdom | 158,527 | -153,728 | 85,268 | Tons | 1,859 | -13 | 0.7 |
Germany | 134,086 | -113,472 | 67,328 | Tons | 1,992 | -18 | 0.7 |
Netherlands | 103,692 | -76,388 | 53,267 | Tons | 1,947 | 1 | 0.7 |
Japan | 92,355 | -92,310 | 30,962 | Tons | 2,983 | 7 | 0.3 |
Canada | 63,570 | -61,089 | 24,240 | Tons | 2,623 | 2 | 0 |
United States of America | 56,124 | 167,671 | 26,331 | Tons | 2,131 | 53 | 1.8 |
France | 54,082 | -50,223 | 26,059 | Tons | 2,075 | -7 | 0.7 |
Brazil | 49,256 | -49,178 | 30,040 | Tons | 1,640 | 36 | 9.6 |
China | 44,415 | -7,983 | 22,681 | Tons | 1,958 | 0 | 14.3 |
Türkiye | 42,790 | 435,421 | 24,483 | Tons | 1,748 | -7 | 54.3 |
Australia | 35,800 | -23,720 | 20,997 | Tons | 1,705 | 3 | 3.2 |
Italy | 34,335 | -32,427 | 18,379 | Tons | 1,868 | -24 | 0.7 |
Belgium | 22,961 | -15,046 | 11,825 | Tons | 1,942 | -16 | 0.7 |
Sweden | 22,411 | -17,423 | 6,156 | Tons | 3,641 | 2 | 0.7 |
Poland | 22,335 | -20,731 | 12,825 | Tons | 1,742 | -18 | 0.7 |
Spain | 21,876 | -18,502 | 10,404 | Tons | 2,103 | -4 | 0.7 |
Morocco | 21,823 | -21,818 | 13,353 | Tons | 1,634 | 39 | 24.9 |
Russian Federation | 18,571 | -18,463 | 12,877 | Tons | 1,442 | 14 | 3.2 |
United Arab Emirates | 16,452 | -12,106 | 10,420 | Tons | 1,579 | 24 | 0 |
Peru | 16,136 | -11,838 | 7,443 | Tons | 2,168 | 15 | 4.7 |
Taipei, Chinese | 16,080 | -15,720 | 5,667 | Tons | 2,837 | 8 | 5.8 |
Austria | 15,941 | -8,250 | 7,648 | Tons | 2,084 | -7 | 0.7 |
Viet Nam | 15,705 | -15,672 | 5,046 | Tons | 3,112 | 27 | 12 |
The information in the table above is taken from https://www.trademap.org .
Hi there! Someone in my Facebook group shared this site with us so I came to look it over. I’m definitely enjoying the information. I’m bookmarking and will be tweeting this to my followers! Excellent blog and amazing design.
Thank you for your cooperation and support
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Hi, just required you to know I he added your site to my Google bookmarks due to your layout. But seriously, I believe your internet site has 1 in the freshest theme I??ve came across. It extremely helps make reading your blog significantly easier.
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?